The basic conditions of trade
Currency contracts
| Instrument | Type | Spread | Maintenance bond | Minimum trade size |
|---|---|---|---|---|
| EUR/USD | forex | 0.0001 | 1% | 5 000 EUR |
| USD/CHF | forex | 0.0003 | 1% | 5 000 USD |
| GBP/USD | forex | 0.00025 | 1% | 5 000 GBP |
| USD/JPY | forex | 0.02 | 1% | 5 000 USD |
| EUR/JPY | forex | 0.03 | 1% | 5 000 EUR |
| EUR/GBP | forex | 0.0005 | 1% | 5 000 EUR |
| EUR/CHF* | forex | 0.0003 | 1% | 5 000 EUR |
| GBP/JPY | forex | 0.08 | 1% | 5 000 GBP |
| GBP/CHF* | forex | 0.0007 | 1% | 5 000 GBP |
| USD/CAD | forex | 0.0004 | 1% | 5 000 USD |
| AUD/USD | forex | 0.0003 | 1% | 5 000 AUD |
| NZD/USD | forex | 0.0004 | 1% | 5 000 NZD |
| AUD/CAD | forex | 0.001 | 1% | 5 000 AUD |
| AUD/JPY | forex | 0.07 | 1% | 5 000 AUD |
| EUR/AUD | forex | 0.001 | 1% | 5 000 EUR |
| EUR/CAD* | forex | 0.0008 | 1% | 5 000 EUR |
| GBP/AUD | forex | 0.001 | 1% | 5 000 GBP |
| GBP/CAD* | forex | 0.001 | 1% | 5 000 GBP |
| CHF/JPY | forex | 0.05 | 1% | 5 000 CHF |
| AUD/NZD* | forex | 0.0018 | 1% | 5 000 AUD |
| AUD/CHF* | forex | 0.0006 | 1% | 5 000 AUD |
| EUR/NZD | forex | 0.0018 | 1% | 5 000 EUR |
| CAD/CHF* | forex | 0.0006 | 1% | 5 000 CAD |
| CAD/JPY* | forex | 0.06 | 1% | 5 000 CAD |
| NZD/JPY* | forex | 0.08 | 1% | 5 000 NZD |
| NZD/CAD* | forex | 0.0009 | 1% | 5 000 NZD |
| GOLD | forex | 1 | 1% | 5 troy.oz |
| SILVER* | forex | 0.04 | 1% | 250 troy.oz |
Trade time
- Summer time (GMT)
- Open 22:00 Sunday
- Close 20:00 Friday
- Winter time(GMT)
- Open 22:00 Sunday
- Close 21:00 Friday
* At the sizes of the transactions exceeding limits on autoexecution, and also in the conditions of the unstable market, the transaction should be preliminary coordinated with the dealer that usually occupies some seconds.
* At an exit of news aтв economic events spreads do not extend
No commission for overnights!
Zero commission for financing overnight positions applies to all instruments.
All contracts expire not later than in 7 calendar days since it was made (except for contracts for commodities). All open positions are subject to automatic expiration each Friday 22:59 CET.
Expiration procedures
a) All open positions will be closed and all outstanding P&L will be debited or credited to the client’s account
b) New equivalent positions for the same instrument will be opened at the same close price of expired contracts.
c) Automatic expiration is absolutely free of any charges to the client and it in no way affects its overall financial state (please note that brokerage commission does not apply to new positions opened as a result of expiration but the amount of commission will be recalculated according to new open price).
Margin Requirements
Maintenance bond of 1% means that for $1000 account a position of maximum $100 000 can be opened (1%of position guaranteed by account value and 99% borrowed from broker).
Maintenance bond may vary from 1% to 10% depending on contract type.
Maintenance bond may be increased for over weekend positions.




